Sage The Label
XS (0-2) | S (4-6) | M (8-10) | L (12) | |
---|---|---|---|---|
OUTSEAM | 37.5 - 39.5 IN | 38 - 40 IN | 38.5 - 40.5 IN | 39 - 41 IN |
BUST | 32 IN | 34 IN | 36 IN | 38 IN |
WAIST | 25 IN | 27 IN | 29 IN | 31 IN |
HIPS | 35 IN | 37 IN | 39 IN | 41 IN |
XS (0-2) | S (4-6) | M (8-10) | L (12) | |
---|---|---|---|---|
OUTSEAM | 37.5 - 39.5 IN | 38 - 40 IN | 38.5 - 40.5 IN | 39 - 41 IN |
BUST | 32 IN | 34 IN | 36 IN | 38 IN |
WAIST | 25 IN | 27 IN | 29 IN | 31 IN |
HIPS | 35 IN | 37 IN | 39 IN | 41 IN |
Broadcast uses cookies to improve your browsing experience.